2011 | MTV EMA – Best Danish act (Nominated – Still not awarded)
2011 | Danish Music Awards (Danish Grammy) – Dance Release Of The Year (Nominated – Still not awarded)
2011 | Danish Music Awards (Danish Grammy) – Hit of the year (Nominated – Still not awarded)
2011 | Danish DJ Awards – Dee-Jay Favorite Of The Year
2010 | # 1 Music podcast (Denmark)
2010 | Double Platinum Single download
2010 | Platinum Single Streaming
2010 | Longest running #1 Single Chart (Denmark)
2010 | Club Awards – Label of the year / Nightology Records
2009 | BMI-Award / Calabria (ENUR)
2009 | BMI-Award / The Anthem (Pitbull)
2009 | Danish DJ Awards – Dee-Jay Favorite Of The Year / Højere Vildere | Club-hit of the Year / Højere vildere
2008 | The number 1 selling track on Itunes (Dance genre) in the US / Enur – Calabria
2008 | Gold Record in the US
2007 | Danish DJ awards – DJ of the year / Rune RK
2006 | Danish DJ awards – DJ of the year / Rune RK
2005 | Danish DJ awards – DJ of the year / Rune RK
2004 | Danish DJ Awards – DJ of the year / Rune RK | Artist Of The Year / Rune | Dee-Jay Favorite Of The Year / Rune – Calabria | Remix Of The Year / Morjac – Stars (Rune’s Artificial Funk Remix) |
Producer Of The Year / Rune RK for Rune – Calabria
2004 | Danish Music Awards (Danish Grammy) Dance Release Of The Year / Rune – Calabria
2003 | DJ Mag (UK) Top 10 Tracks Of The Year > Artificial Funk – Together
2003 | Mix Mag (UK) Top 50 Tracks Of The Year / Rune – Calabria | Top 50 Tracks Of The Year /
Heavy Rock – Drummer
2002 | Danish Dance Awards – DJ Of The Year / Rune RK

